, Anna | B. 7 Feb 1855 | |||
, Anna Kristina | B. 4 Nov 1875 | |||
, Axel Albin | B. 12 Jun 1878 | |||
, Britta Majlis Viola | B. 2 Aug 1925 | |||
, Clara Lorene | ||||
, Elin Sofia | B. 7 Jan 1887 | |||
, Hildur Maria | B. 23 Maj 1889 | |||
, Inez | ||||
, Johan Magnus | B. 25 Maj 1875 | |||
, Nils | B. 25 Jan 1860 | |||
, Vanja Margit | B. 28 Okt 1906 | |||
A | ||||
ANDERSDOTTER, Agnes | B. abt 1882 | D. 1954 | ||
ANDERSDOTTET, Maria | B. 21 Mar 1816 | |||
ANDERSSON, Anders | ||||
ANDERSSON, Anders |
ANDERSSON, Nils | ||||
B | ||||
BÄCKSIN, Elvira Eufemia Elisabet | B. 26 Sept 1907 | |||
BARRETT, Elizabeth | ||||
BARRETT, John | ||||
BENGSON, Karl | B. 28 Oct 1879 | |||
BENGTSDOTTER, Axelina | B. 02 Jul 1872 | |||
BENGTSDOTTER, Borta | B. 17 Jan 1750 | |||
BENGTSDOTTER, Elizabet | B. 27 Oct 1873 | D. 07 Dec 1882 | ||
BENGTSDOTTER, Kristina Larisa | B. 19 Dec 1869 | |||
BENGTSDR, Stina | ||||
BENGTSSON, Bror Adolf | B. 21 Maj 1877 | D. 06 Jun 1879 | ||
BENGTSSON, Carl | B. 13 Feb 1879 | D. 1948 | ||
BENGTSSON, Elof | B. 22 May 1746 | D. 5 jan 1812 | ||
BENGTSSON, Emanuel | B. 23 Mar 1881 | D. 01 Dec 1881 | ||
BENGTSSON, Johan Magnus | B. 25 May 1875 | D. 4 Maj 1915 |
BENGTSSON, Karl | B. 13 Febr 1879 | |||
BENGTSSON, Nils | B. 1754 | D. 1819 | ||
BENSON, Agnes | B. abt 1882 | |||
BENSON, Berger | B. abt 1910 | |||
BENSON, Carl Holger | B. 23 Sept 1913 | D. 02 Aug 1979 | ||
BENSON, Eric Birger | B. 8 Jul 1909 | D. Sept 1953 | ||
BENSON, Florence | B. abt 1912 | |||
BENSON, Frances | B. abt 1908 | |||
BENSON, Harold | B. abt 1917 | |||
BENSON, Harold | B. abt 1918 | |||
BENSON, Henry | B. abt 1916 | D. 17 Jul 1971 | ||
BENSON, Holger | B. abt 1914 | D. 2 August 1979 | ||
BENSON, Lillian | B. abt 1922 | D. 7 Sep 2009 | ||
BENSON, Lillian Isabel | B. 5 Jan 1922 | |||
BENSON, Margaret Vanja | B. 28 October 1906 | D. 8 april 2004 |
BENSON, Phillip | B. abt 1920 | |||
BLACKFORD, Barbara | B. abt 1927 | |||
BLACKFORD, Byram E | B. 1837 | D. 1910 | ||
BLACKFORD, Cora Jane | B. 31 july 2002 | |||
BLACKFORD, Curtis Brice | B. 1 jan 1989 | |||
BLACKFORD, Curtis Scott | B. 5 september 1963 | |||
BLACKFORD, David Kim | B. 7 oct 2007 | |||
BLACKFORD, Earl Eugene | B. 22 oct 1939 | |||
BLACKFORD, Elizabeth | B. 12 Apr 1909 | D. 6 Mar 1995 | ||
BLACKFORD, Frank | ||||
BLACKFORD, George H | B. 16 July 1872 | D. 19 May 1964 | ||
BLACKFORD, George H | ||||
BLACKFORD, Glenn Dale | B. 18 Feb 1944 | D. 17 Sep 2012 | ||
BLACKFORD, Harry Arnold | B. 21 Dec 1914 | D. 4 Feb 2001 | ||
BLACKFORD, Janice | B. 25 Jan 1946 |
BLACKFORD, John | B. abt 1918 | |||
BLACKFORD, Kenneth | B. abt 1925 | |||
BLACKFORD, Kimberly rene | B. 9 july 1967 | |||
BLACKFORD, Lindsey J | B. 18 march 1986 | |||
BLACKFORD, Margaret Gay | B. 2 oct 1993 | |||
BLACKFORD, Melvin | B. abt 1904 | |||
BLACKFORD, Michael Bret | B. 16 july 1964 | |||
BLACKFORD, Michael Scott | B. 14 july 1992 | |||
BLACKFORD, Neva Rose | B. 14 sep 2004 | |||
BLACKFORD, Phylis | B. abt 1930 | |||
BLACKFORD, Royal Samuel | B. 18 Oct 1906 | D. 28 Feb 1985 | ||
BLACKFORD, Shawnee | ||||
BLACKFORD, Sheri Lynn | B. 1972 | |||
BLACKFORD, Thomas | ||||
BLACKFORD, Tom |