M | ||||
MAGNUSDOTTER, Britta Stina | B. 17 Mar 1836 | D. 05 Dec 1904 | ||
MAGNUSDR, Anna Sofia | B. 14 Dec 1846 | |||
MAGNUSDR, Britta Stina | B. 14 Mar 1836 | D. 1836 | ||
MAGNUSDR, Carolina | B. 15 Sep 1852 | |||
MAGNUSDR, Kajsa | B. 29 Mar 1829 | D. 14 Jun 1851 | ||
MAGNUSDR, Louisa | B. 26 Mar 1850 | D. 10 Jul 1936 | ||
MAGNUSDR, Maria | B. 14 Dec 1841 | D. 16 Jan 1844 | ||
MAGNUSDR, Maria | B. 11 Jun 1844 | |||
MAGNUSON, Nils | B. 23 Dec 1831 | |||
MAGNUSSON, Anders Gustaf | B. 10 Jan 1865 | |||
MAGNUSSON, Johan | B. 14 Feb 1839 | |||
N | ||||
NILSDOTTER, Anna | B. 3 FEB 1796 | |||
NILSDOTTER, Anna | B. 28 Nov 1855 | D. 4 Sep 1929 | ||
NILSDOTTER, Britta | B. 07 Sep 1798 | |||
NILSDOTTER, Caisa | B. 26 nov 1826 |
NILSDOTTER, Chatarian | ||||
NILSDOTTER, Chatarina | ||||
NILSDOTTER, Kajsa | B. 26 Nov 1826 | D. 30 Dec 1899 | ||
NILSDOTTER, Maria | B. 22 aug 1823 | D. 1 dec 1909 | ||
NILSSON, Christoffer | B. 19 MAY 1768 | D. 2 MAR 1821 | ||
NILSSON, Jonas | B. 24 Sep 1792 | |||
NILSSON, Lars | B. 2 feb 1813 | |||
NILSSON, Magnus | B. 13 Apr 1799 | D. 18 Apr 1876 | ||
NILSSON, Martha | B. 5 Mar 1859 | |||
NILSSON, Nils Magnus | B. 17 mar 1834 | |||
NILSSON, Olof | B. 22 Sept 1810 | |||
NYRÉN, Karl Gunnar | B. 2 Mar 1898 | |||
O | ||||
OLOFSDOTTER, Lisken | B. 1744 | D. 30 Jul 1804 | ||
OLOFSDOTTER, Martha | B. 05 Mar 1859 | |||
OLSDOTTER, Britta |
OLSDR, Lisken | ||||
OLSSON, Agnes | B. 4 Oct 1882 | D. 31 Dec 1954 | ||
OLSSON, Anders | B. 7 July 1848 | D. 15 February 1933 | ||
OLSSON, Anders | B. 16 jan 1846 | D. 2 maj 1852 | ||
OLSSON, Bengt Erik | B. 22 Mar 1832 | D. 1 Maj 1906 | ||
OLSSON, Hedvig Lovisa | B. 2 Jun 1893 | D. 1986 | ||
OVER, James | B. abt 1841 | |||
OVER, Nellie | B. 29 November 1867 | D. 1 January 1951 | ||
P | ||||
PENFOLD, Elizabeth | B. 28 February 1855 | D. 9 May 1923 | ||
PERSDR, Kierstin | ||||
PETTERSDOTTER, Stina | ||||
POSEY, Laura | ||||
POSEY, Lowell Thomas | B. 1934 | |||
POTTER, Chester | B. Nov 1883 | D. 6 July 1980 | ||
POTTER, Clarance | B. Aug 1885 |
POTTER, Elvis G. | B. Jul 1878 | |||
POTTER, Fred | B. May 1896 | |||
POTTER, Fred D. | B. 21 May 1856 | D. 29 November 1909 | ||
POTTER, Harry M. | B. Jul 1888 | |||
POTTER, James | B. 1813 | D. 30 January 1878 | ||
POTTER, James | B. abt 1855 | |||
POTTER, James W. | B. May 1877 | |||
POTTER, Mary | B. abt 1857 | |||
POTTER, Pearce | B. abt 1852 | |||
POTTER, Rebecca | B. abt 1859 | |||
POTTER, Samuel | B. abt 1851 | |||
POTTER, Samuel Washington | B. 22 January 1850 | D. 1 January 1930 | ||
POTTER, Stella May | B. 31 May 1880 | D. 28 July 1949 | ||
POTTER, Verla R. | B. Jun 1893 | |||
PUMPHREY, James | B. 3 Mar 1942 |
PUMPHREY, Jason | ||||
R | ||||
RIEGGER, Fronia Louise | B. 23 Mar 1949 | D. 22 May 2015 | ||
RIEGGER, Henry William | B. 11.18.1925 | D. 9.22.2008 | ||
S | ||||
SPANGLER, Georgiana | ||||
STEELE, Carol | B. 2 mar 1936 | |||
STEELE, George W | B. 1870 | D. 1916 | ||
STEELE, George Weldon | B. 14 sep 1907 | D. 24 feb 1965 | ||
STEELE, Margaret Louise | B. 12 july 1943 | |||
STEELE, Mary Caroline | B. 18 Jul 1913 | D. 10 Jan 1992 | ||
STEELE, Robert M. | B. 8 Oct 1832 | D. 17 Oct 1905 | ||
STEELE, Vertal Emery | B. 24 Apr 1896 | D. 11 Oct. 1956 | ||
STEELE, Virginia Kay | B. 15 oct 1940 | |||
STONE, Francis Fanny Annie (mPotter) | B. 11 November 1817 | D. 21 Nov 1887 | ||
T | ||||
TITONE, Brittany Ann | B. 28 may 1991 | |||
TITONE, Gregory |